


| Basic Information | |
| Announcement model: | ZZ3257N4147E1 |
| Drive form: | 6X4 |
| Wheelbase: | 4125+1350mm |
| engine: | Weichai WP10H400E50 |
| Gearbox: | Sinotruk HW12 |
| Body length: | 8.845 meters |
| Body width: | 2.55 meters |
| Body height: | 3.45 meters |
| Front track: | 2022mm |
| Rearwheelbase: | 1830/1830mm |
| Vehicle weight: | 12.25 tons |
| Rated load: | 12.62 tons |
| Total mass: | 25 tons |
| Tonnage level: | Heavy Truck |
| Approach angle: | 14 degrees |
| Departure angle: | 25 degrees |
| Origin: | Shandong Jinan |
| Market segments: | highway transportation |
| Fuel type: | diesel |
| engine model: | Weichai WP10H400E50 |
| Engine brand: | SINOTRUK |
| Number of cylinders: | 6 cylinder |
| Fuel type: | diesel |
| Displacement: | 9.5 L |
| Emission Standards: | Sino 5 |
| Maximum horsepower: | 400 HP |
| Maximum output power: | 294 kW |
| Maximum torque: | 1900N·m |
| Maximum torque speed: | 1200-1300rpm |
| Rated speed: | 1900rpm |
| Engine form: | High pressure cElectronically controlled high voltage common rail +SCR |
| Carton length: | 6 meters |
| Cargo box width: | 2.35 meters |
| Cargo box height: | 1.5 m |
| Container form: | Back flip dump type |
| Lifting form: | electric |
| Gearbox model: | Sinotruk HW12 |
| Gearbox brand: | SINOTRUK |
| Forward gear: | 12 gears |
| Number of reverse gears: | 2 |
| Rear axle description: | |
| Allowable load on rear axle: | 8000 (two-axis group) kg |
| Number of spring leaves: | 10/12 |
| Speed ratio: |
| Tire | |||
| Tire specifications: |
| ||
| Number of tires: | 10 | ||
| Control configuration | |||
| ABS anti-lock braking: | ● | ||
| Internal configuration | |||
| Air conditioning adjustment form: | manual | ||
| Electric windows: | |||
| Tank | |||
| Fuel tank material: | |||
The dump truck can unload the goods by itself through hydraulic or mechanical lifting, as the carriage can be automatically tilted at a certain angle to unload the materials, which greatly saves unloading time and labour, shortens the transportation cycle, improves productivity and reduces transportation costs, it is a common transport special vehicle, usually used in construction and civil engineering projects.
The Howo Dump Truck ZZ3257N4147E1 can be applied in various scenarios, including but not limited to the following:
The specific application of the Howo Dump Truck ZZ3257N4147E1 depends on the needs and requirements of the user. Its versatility and payload capacity make it a valuable asset in many different industries and operations.
The ex-factory price of the Sinotruk Howo ZZ3257N4147E1 6X4 dump truck is $5.2858.
Our HOWO tippers ZZ3257N4147E1 are known for their exceptional performance and reliability. Whether you are involved in construction site transport, mining or earthmoving, HOWO dump trucks ZZ3257N4147E1 provide you with efficient solutions. And now, we offer you the best prices to make your purchase smarter.
The price of HOWO dump trucks will be affected by many factors, such as model, configuration, market supply and demand, etc. The prices of HOWO dump trucks with different configurations and specifications may vary greatly. In order to obtain accurate pricing information, please feel free to contact us at any time.
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !