


| Basic Information | |
| Announcement model: | ZZ3257M3647C |
| Drive form: | 6X4 |
| Wheelbase: | 3625+1350mm |
| engine: | Sinotruk WD615.93E |
| Gearbox: | Sinotruk HW15710 |
| Body length: | 8.145米 meters |
| Body width: | 2.496 meters |
| Body height: | 3.45 meters |
| Front track: | 2022 mm |
| Rearwheelbase: | 1830/1830mm |
| Vehicle weight: | 12.29 tons |
| Rated load: | 12.58 tons |
| Total mass: | 25 tons |
| Tonnage level: | Heavy Truck |
| Approach angle: | 19 degrees |
| Departure angle: | 26 degrees |
| Origin: | Shandong Jinan |
| Market segments: | Urban construction muck, mining engineering |
| Fuel type: | diesel |
| engine model: | Sinotruk WD615.93E |
| Engine brand: | SINOTRUK |
| Number of cylinders: | 6 cylinder |
| Fuel type: | diesel |
| Displacement: | 9.726 L |
| Emission Standards: | Sino 3 |
| Maximum horsepower: | 290 HP |
| Maximum output power: | 213 kW |
| Maximum torque: | 1160N·m |
| Maximum torque speed: | 1100-1600rpm |
| Rated speed: | 2200rpm |
| Engine form: | In-line six-cylinder, water-cooled, four-stroke, supercharged intercooling, high-pressure common rail, SCR |
| Carton length: | 5.4 meters |
| Cargo box width: | 2.3 meters |
| Cargo box height: | 1.2 m |
| Container form: | Back dump type |
| Lifting form: | electric |
| Gearbox model: | Sinotruk HW15710 |
| Gearbox brand: | SINOTRUK |
| Forward gear: | 10 gears |
| Number of reverse gears: | 2 |
| Rear axle description: | AC16, with two parallel shafts. |
| Allowable load on rear axle: | 16000kg |
| Number of spring leaves: | 5.45 |
| Number of springs: | 9/12,10/12,9/-,10/- |
| Tire | |||
| Tire specifications: |
| ||
| Number of tires: | 10 | ||
| Control configuration | |||
| ABS anti-lock braking: | ● | ||
| Internal configuration | |||
| Air conditioning adjustment form: | manual | ||
| Electric windows: | |||
| Tank | |||
| Fuel tank material: | |||
The dump truck can unload the goods by itself through hydraulic or mechanical lifting, as the carriage can be automatically tilted at a certain angle to unload the materials, which greatly saves unloading time and labour, shortens the transportation cycle, improves productivity and reduces transportation costs, it is a common transport special vehicle, usually used in construction and civil engineering projects.
The Howo Dump Truck ZZ3257M3647C can be applied in various scenarios, including but not limited to the following:
The specific application of the Howo Dump Truck ZZ3257M3647C depends on the needs and requirements of the user. Its versatility and payload capacity make it a valuable asset in many different industries and operations.
The ex-factory price of the Sinotruk Howo ZZ3257M3647C 6X4 dump truck is $5.2858.
Our HOWO tippers ZZ3257M3647C are known for their exceptional performance and reliability. Whether you are involved in construction site transport, mining or earthmoving, HOWO dump trucks ZZ3257M3647C provide you with efficient solutions. And now, we offer you the best prices to make your purchase smarter.
The price of HOWO dump trucks will be affected by many factors, such as model, configuration, market supply and demand, etc. The prices of HOWO dump trucks with different configurations and specifications may vary greatly. In order to obtain accurate pricing information, please feel free to contact us at any time.
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !