


The HOWO vacuum sewage truck is a high-performance vehicle designed for efficient sewage suction and transportation. It features a powerful vacuum system that can quickly and effectively suck up sewage, sludge, and other contaminants. The truck is equipped with a large-capacity tank to accommodate a large amount of sewage.
One of the key advantages of the HOWO vacuum sewage truck is its durability and reliability. Built with high-quality components, it can withstand heavy use and ensures long-term performance. Additionally, it is easy to operate and maintain, saving time and effort for drivers.
The truck also meets strict environmental standards, ensuring that the sewage is handled in an eco-friendly manner. Its design and technology contribute to reducing environmental pollution and protecting our ecosystem.
If you are in need of a reliable and efficient vacuum sewage truck, SINOTRUK is an excellent choice. Contact us for more information on this superior vehicle.
Model | Driving Type 4×2 | |
Engine | Engine model: WD615.87, Euro 2 emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water | |
cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system | ||
Maximum output: 290PS (247kW) at 2200 rpm | ||
Maximum torque: 1350Nm at 1100-1600rpm | ||
Bore: 126mm Stroke: 130mm | ||
Displacement: 9.726L | ||
Compression ratio: 17.5:1 | ||
Specific fuel consumption: ≤198g/kWh | ||
Engine oil filling quantity: 23L | ||
Air compressors: WABCO Twin cylinders air compressors; | ||
Cooling system filling quantity(long-term filling): 40L | ||
Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, 10 forward and 2 reverse | |
Ratio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | New HF9 series, with drum brake system | |
Steering with double T-cross section beam | ||
Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. | |
Ratio:4.42 | ||
Chassis | Frame: High-strength U-profile frame, all cold riveted cross members and reinforced subframe | |
Front suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: semi-elliptic leaf springs and bogie springs | ||
Spare wheel carrier: with one spare wheel | ||
Steering | ZF8118, hydraulic steering with power assistance | |
Ratio: 22.2-26.2:1 | ||
Braking System | Front and rear drum brake, four-circuit protection valve | |
Service brake: dual circuit compressed air brake | ||
Parking Brake: spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheel & Types | Rims: 8.5-20,10 hole-steel | |
Types: 295/80R22.5, 12.00R22.5, 315/80R22.5, 12.00R20 | ||
Driver’s cab | Long cab, all steel forward control, 55° hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds,VDO | |
electrical control system, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat and rigid adjustable | ||
co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, one sleeper,sun visor, safety belt, air | ||
conditioner, adjustable steering wheel. | ||
Electrical System | Operating voltage:24V, negative grounded | |
Starter: 24V, 7.5KW | ||
Alternator: 3-phrase, 28V, 1540W | ||
Batteries: 2×12V, 165Ah | ||
Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheel base (mm) | 4600+1500 |
Front wheel track (mm) | 2022/2041 | |
Rear wheel track (mm) | 1830 | |
Front overhang (mm) | 1500 | |
Rear overhang (mm) | 1859 | |
Approach angle(°) | 19 | |
Departure angle(°) | 24 | |
Overall Dimension (mm) | 8030×2540×3300 | |
Weight in kg | Permissible loading capacity (kg) | 16000 |
Dead weight (kg) | 10500 | |
Gross vehicle weight (kg) | 16000 | |
Gross combination weight (kg) | 16000 | |
Front axle loading capacity (kg) | 9000 | |
Rear axle loading capacity (kg) | 16000 | |
Performance | Maximum driving speed(km/h) | 78(reference data) |
Maximum gradeability (%) | 36 | |
Minimum ground clearance(mm) | 314 | |
Minimum turning radius (m) | 15 | |
Fuel consumption(L/100km) | 40(reference data) | |
sewage suction tank confirmition | capacity: 10cbm | |
tank material: Q235 | ||
tank thikness: tanker 6mm, seal head 6mm | ||
Italy vaccum pump:MEC11000 | ||
Italy vaccum valve:PN100 | ||
| abin | Driving type 6*4 LHD/RHD Model ZZ HW76, 1bed, AC | |
| Special device | Chinese brand double pump, with HYVA hrdaulic system Tank material: carbon steel, 5mm | |
| Overall Size(mm) | 9760*2500*3500 | |
| Tank capacity(mm) | 15,000liters | |
| Wheel base(mm) | 4600+1350 | |
| GVW(kg) | 25000 | |
| Front axle loading capacity(kg) | 1*7000 | |
| Rear axle loading capacity(kg) | 2*16000 | |
| Engine | Brand | Sinotruk |
| Model | WD615.47 | |
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Displacement | 9.726L | |
| Bore*Stroke | 126*130mm | |
| Hose Power(HP) | 336HP | |
| Emission standard | Euro 2 | |
| Max speed | 82km/h | |
| Tire | 12.0-20, 12.00R20, 295/80R22.5, 12R22.5, 315/80R22.5 optional | |
| Transmission | HW19710 transmission, 10 forward and 2 reverse | |
| Steering | Z F81188 | |
| Fuel tank | 400L Aluminum alloy fuel tank | |
| Brake system | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |
Electrics | Operating voltage:24V,negative grounded Batteries:2×12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light | |
| Options | Vertical Muffler; ABS; Automatic Break Clearance Adjusting Arm; Traveling Data; Z F Gearbox PTO ADR | |
Chassis configuration: SINOTRUK HOWO chassis, MC07.34-60 engine, 340 horsepower.
Tank volume: About 22 cubic meters, 6 cubic meters of clean water, and about 15 cubic meters of sewage. The tank head thickness is 8mm.
High-pressure section: It is equipped with Pinfu 330 flow high-pressure pump, and the high-pressure pipe from the pump outlet to the winch is 32mm in diameter.
Configuration of clean water tank: One additional hand-washing valve on each side of the front of the clean water tank, an additional flow meter, and one fire hydrant interface on each side of the front of the clean water tank (the hose of the fire hydrant interface on the co-pilot side is directly connected to the top of the tank). A cement tank mouth on the clean water tank, and a 50-round valve on the top as an exhaust valve. The sewage tank uses a cement tank mouth.
Configuration of sewage tank: The clean water tank and sewage tank on the co-pilot side are connected with a 4-inch ball valve. A ladder is built in each of the clean water tank and sewage tank. The sight glass on the co-pilot side is consistent with the announcement. The oil cylinder is top-mounted, with limit valves and safety supports. The rear head can be rotated with a hydraulic winch. The high-pressure pipe is 60 meters long, 25mm in diameter, and can withstand 22mpa. There is a 600mm inner diameter hydraulic opening sewage outlet at the bottom of the rear head, a 6-inch sewage valve (stainless steel) on the lower left of the rear cover, a 6-inch illegal discharge valve (stainless steel) and a 4-inch sewage valve. A 4-inch suction valve on the upper right of the rear cover goes directly to the top of the tank (with a baffle to prevent tank top corrosion), and a 4-inch exhaust valve on the lower right of the rear cover. A 4-inch ball valve on the co-pilot side of the suction pipe. A 1.2-meter stainless steel bottom plate is added to the bottom of the sewage tank.
Other configurations: The water circulation pump water tank is as large as possible (stainless steel material), and a large ordinary toolbox. The inlet and outlet pipes of the high-pressure pump are 89mm in diameter. A small arrow light is installed at the rear. The clean water tank is rust-proof, and the paint is yellow on top and red at the bottom. A 10-meter suction pipe is delivered, and a Yuchai 160 horsepower is equipped with an imported Roots pump, and a floor washing rod.
The factory and the company are open, and we have received 1,000+ customers frommore than 100 countries around the world. Welcome customers to visit our companyand production factory.
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !