

1. Front spray nozzle, wash road surface dust
2. Water cannon, 360 rotation, spray nozzle can be adjusted to the columnar or the vaporific, suitable for fire protection and irrigation
3. Fire coupling, cooperate with fire hose, achieve function of emergency fire
4. Water absorption system, equipped with special water pump and filter system
5. Rear and side spray nozzle, equipped with rear
| SINOTRUK HOWO 6×4 WATER TANK TRUCK SPECIFICATIONS | |||||
| Manufacture | Made in 2018 year | CNHTC, China | |||
| Cubage | 20000L( other capacity for option ) Pump:Water sprinkling truck dedicated pump, 65QSB-50/110,output 50cbm/h.pump lift 110m. High-pressure water gun shoot,gun range 35m Sprinkling scope:14-18 m | ||||
| Weight in kg | Kerb weight (Kg) | 12590 | |||
| Gross vehicle weight (Kg) | 3000 | ||||
| Dimension | Dimensions | Length(mm) | 10650 | ||
| Width(mm) | 2550 | ||||
| Height(mm) | 3650 | ||||
| Wheel base (mm) | 4600+1350 | ||||
| Performance | Maximum driving speed (km/h) | 92 | |||
| Fuel consumption (1/100 km) | 35 | ||||
| Cab | Model | SINOTRUK HW76 Lengthen cab | |||
| single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||||
| Engine | Model | D12.38-40(Euro 4) | |||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||
| Horsepower | 380hp ( 340hp ,420hp for option ) | ||||
| Maximum output Kw/r/min | 247/2200 | ||||
| Maximum torque N.m/r/min | 1350/1300-1600 | ||||
| Bore x Stroke | 126x130mm | ||||
| Valve | 2 | ||||
| Displacement | 9.726L | ||||
| Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | |||||
| Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | ||||
| I II III IV V VI VII VIII IX X | |||||
| 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | |||||
| R1-13.91 R2-3.18 | |||||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||
| Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving). | ||||
| Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | ||||
| Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||||
| Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||||
| Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire.( other for option ) | ||||
| Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2×12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. | ||||
| Oil Tank | Square type-400L Aluminum alloy fuel tank | ||||
| OPTIONS | Revolving Light on roof of cab | ||||
| Upper body | volume: 4000L – 35000L | ||||
| Sprinkler, sprayer option | |||||
| Rear operating platform: unequipped | |||||
| Tires: 12R22.5 , 315/80R22.5 , 13R22.5 tubeless , 12.00R20 radial etc | |||||
| ABS, EVB engine brake, | |||||
The factory and the company are open, and we have received 1,000+ customers frommore than 100 countries around the world. Welcome customers to visit our companyand production factory.
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !