

1. Front spray nozzle, wash road surface dust
2. Water cannon, 360 rotation, spray nozzle can be adjusted to the columnar or the vaporific, suitable for fire protection and irrigation
3. Fire coupling, cooperate with fire hose, achieve function of emergency fire
4. Water absorption system, equipped with special water pump and filter system
5. Rear and side spray nozzle, equipped with rear
| Model | ZZ1167M4611W | ||
| Engine | Model | WD615.62 | WD615.87 |
| Horsepower | 266 | 290 | |
| Maximum output | 196/2200 | 213/2200 | |
| Kw/r/min | |||
| Maximum torque | 1100/1100-1600 | 1160/1100-1600 | |
| N.m/r/min | |||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, | ||
| direct injection | |||
| Bore x Stroke | 126×130 mm | ||
| Valve | 2 | ||
| Displacement | 9.726L | ||
| Make SINOTRUCK (CNHTC), Euro II emission standard, | |||
| Thermostat with 80ºC opening begin, Rigid fan | |||
| Cab | SINOTRUK HW76 lengthen cab, single bunk | ||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||
| Transmission | SINOTRUK HW13710 transmission | ||
| Front Axle | SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes | ||
| Option: disc brake | |||
| Steering | German ZF8098 Steering Gear Box ,hydraulic steering with power assistance,Ratio:22.2-26.2 | ||
| Rear Axles | ST16 Double Reduction Drive Axle, ratio: 3.93,4.42 or 4.8 | ||
| Brake System | Service brake:dual circuit compressed air brake | ||
| Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||
| Auxiliary brake:engine exhaust valve brake | |||
| Tyres | 295/80R22.5 tubeless with 1 Spare tyre | ||
| Option:12.00R20 radial tyre;12.00-20 diagonal tyre;315/80R22.5 tubeless | |||
| Electrics | Operating voltage:24V,negative grounded | ||
| Starter:24V,7.5 Kw | |||
| Batteries:2×12 V,165 Ah | |||
| Cigar-lighter,horn,headlamps,fog lights,brake lights,indicators and reverse light | |||
| Oil Tank | 400L | ||
| Delivery date | Within 45 working-days after receipt advance | ||
| Weight in kg | Kerb weight 7860 | ||
| Gross vehicle weight 16000 | |||
| Front axle loading capacity 7000 | |||
| Rear axles loading capacity 16000 | |||
| Performance | Maximum drving speed (km/h) 102 | ||
| Fuel consumption (1/100 km) 35 | |||
| Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard | ||
| packing of the manufacturer, be suitable for long distance transportation of ocean and inland. | |||
| The Seller shall be take measures against moisture, | |||
| shocks and rust according to the special needs of the commodity. | |||
The factory and the company are open, and we have received 1,000+ customers frommore than 100 countries around the world. Welcome customers to visit our companyand production factory.
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !