
| Parameter | Specification |
|---|---|
| Model | HOWO T7 Heavy Duty Tractor Head |
| Drive Mode | 4×2 / 6×4 (optional) |
| Engine Model | MC11 / MC13 MAN‑technology diesel engine |
| Power Range | 360HP / 390HP / 430HP / 440HP / 480HP / 540HP (optional) |
| Max Torque | 1500 N·m – 2000 N·m |
| Transmission | 10‑speed / 12‑speed / 16‑speed manual (optional) |
| Cabin | T7 high‑roof luxury low‑wind‑resistance cabin, double sleeper |
| Steering Mode | Left‑hand drive / Right‑hand drive (customizable) |
| Emission Standard | Euro 2 / Euro 3 / Euro 5 (optional) |
| Rated Traction Capacity | 35 – 80 tons |
| Fuel Tank Volume | 500 L – 600 L aluminum alloy large‑capacity tank |
| Tire Specification | 12.00R20 / 315/80R22.5 (optional) |
| Suspension System | Advanced air suspension / leaf spring suspension (optional) |
| Max Speed | 105 km/h |
| Export Certification | Full set of official export clearance documents |
Spare Part Name | OEM Part No. | Applicable Model | FOB Price (USD) |
|---|---|---|---|
WD615 Engine Air Filter | WG9719190001 | Sinotruk 371 Full Series | 16–22 |
Engine Turbocharger | VG1560113801 | Sinotruk 371 WD615.47 Engine | 190–240 |
Clutch Assembly | AZ9725160100 | Sinotruk 371 All Models | 85–108 |
Brake Relay Valve | WG9000360524 | Sinotruk 371 Chassis Universal | 28–38 |
Cabin Shock Absorber | WG1664430021 | Sinotruk 371 Truck Cabin | 65–85 |
Sinotruk Heavy Truck and Construction Machinery Parts Supplier
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !